| Policy Coverage | Home Owner/RentersPolicy |
|
|---|---|---|
| Insured at Full Value | Possibly | Yes |
| Crash Damage | No | Yes |
| Theft Coverage | Limited | Yes |
| Theft Away From Home | Possibly | Yes |
| Vehicle Contact | No | Yes |
| Personal Liability | Possibly | Yes |
| Replacement Bike Rental | No | Yes |
| Event Fee Return | No | Yes |
| Cycling Apparel Insured | No | Yes |
| Medical Payments | Possibly | Yes |
| Racing Coverage | No | Yes |
| Electric Assist Bicycles | No | Yes |
| Bicycle Airline Shipping Coverage | No | Yes |
D/B/A in CA as Velosurance Bicycle Insurance Solutions
Policies underwritten by Markel American Insurance,
4521 Highwoods Parkway, Glen Allen, VA 23060